French Beer Statistics
breweries
Google
 

Breweries

Number of breweries by Departement
1889 1889 1889 1889 2006 2006 2006 2006 2006 2006
  breweries production population brew/pop departement dep. number breweries production population brew/pop
Ain 3 4,407 350,700 116,900 Ain 1 1   515,300 515,300
Aisne 185 435,226 545,500 2,949 Aisne 2 1   535,800 535,800
Allier 12 40,932 424,400 35,367 Allier 3 2   344,700 172,350
Basses-Alpes 7 3,206 124,300 17,757 Alpes-de-Haute-Provence 4 1   139,600 139,600
Hautes-Alpes 0 0 115,500   Alpes (Hautes-) 5 2   121,400 60,700
Alpes-Maritimes 0 0 258,600   Alpes-Maritimes 6 3   1,011,300 337,100
Ardeche 6 23,886 371,300 61,883 Ardeche 7 3   286,000 95,333
Ardennes 230 494,172 324,900 1,413 Ardennes 8 3   290,100 96,700
Ariege 4 2,142 227,500 56,875 Ariege 9 2   137,200 68,600
Aube 6 22,272 255,500 42,583 Aube 10 2   292,100 146,050
Aude 5 29,703 317,400 63,480 Aude 11 0   309,800  
Aveyron 2 2,838 400,500 200,250 Aveyron 12 1   263,800 263,800
Bouches-du-Rhone 7 88,306 630,600 90,086 Bouches-du-Rhône 13 3   1,835,700 611,900
Calvados 4 4,441 428,900 107,225 Calvados 14 2   648,400 324,200
Cantal 6 9,366 239,600 39,933 Cantal 15 0   150,800  
Charente 6 35,733 360,300 60,050 Charente 16 3   339,600 113,200
Charente-Inferieure 9 15,322 456,200 50,689 Charente-Maritime 17 5   557,000 111,400
Cher 3 14,726 359,300 119,767 Cher 18 2   314,400 157,200
Correze 9 10,290 328,200 36,467 Correze 19 1   232,600 232,600
          Corse 20 3   86,733
          Corse-du-Sud 2A     118,600  
          Corse (Haute-) 2B     141,600  
Cote-d´Or 22 92,348 376,900 17,132 Cote-d´Or 21 3   506,800 168,933
Cotes-du-Nord 6 20,206 618,700 103,117 Cotes-d´Armor 22 5   542,400 108,480
Creuse 7 9,087 284,700 40,671 Creuse 23 2   124,500 62,250
Dordogne 6 7,770 478,500 79,750 Dordogne 24 5   388,300 77,660
Doubs 12 58,710 303,100 25,258 Doubs 25 1   499,100 499,100
Drome 1 61 306,400 306,400 Drome 26 2   431,800 215,900
Eure 5 2,708 349,500 69,900 Eure 27 2   541,100 270,550
Eure-et-Loire 3 14,596 284,700 94,900 Eure-et-Loir 28 1   407,700 407,700
Finistere 16 40,206 727,000 45,438 Finistere 29 8   852,400 106,550
Gard 8 33,027 419,400 52,425 Gard 30 1   623,100 623,100
Haute-Garonne 11 37,190 472,400 42,945 Garonne (Haute-) 31 4   1,046,300 261,575
Gers 1 568 261,100 261,100 Gers 32 1   172,300 172,300
Gironde 14 22,968 793,500 56,679 Gironde 33 2   1,287,300 643,650
Herault 7 30,324 461,000 65,857 Herault 34 6   896,400 149,400
Ilenet-Vilaine 3 15,757 626,900 208,967 Ille-et-Vilaine 35 4   867,500 216,875
Indre 4 31,864 292,900 73,225 Indre 36 3   231,100 77,033
Indre-et-Loire 5 34,954 337,300 67,460 Indre-et-Loire 37 1   554,000 554,000
Isere 6 31,317 548,500 91,417 Isere 38 3   1,094,000 364,667
Jura 10 27,932 273,000 27,300 Jura 39 4   250,900 62,725
Landes 2 301 297,800 148,900 Landes 40 0   327,300  
Loir-et-Cher 2 1,914 280,400 140,200 Loir-et-Cher 41 1   315,000 315,000
Loire 9 39,498 616,200 68,467 Loire 42 3   728,800 242,933
Haute-Loire 8 7,744 316,700 39,588 Loire (Haute-) 43 1   209,100 209,100
Loire-Inferieure 7 24,631 645,300 92,186 Loire-Atlantique 44 8   1,134,300 141,788
Loiret 6 19,707 377,700 62,950 Loiret 45 1   618,100 618,100
Lot 4 5,919 253,900 63,475 Lot 46 2   160,200 80,100
Lot-et-Garonne 3 31,581 295,400 98,467 Lot-et-Garonne 47 0   305,400  
Lozere 6 10,280 135,500 22,583 Lozere 48 0   73,500  
Maine-et-Loire 6 6,240 518,600 86,433 Maine-et-Loire 49 2   732,900 366,450
Manche 3 9,145 513,800 171,267 Manche 50 3   481,500 160,500
Marne 23 174,163 434,700 18,900 Marne 51 2   565,200 282,600
Marne (Haute-) 10 76,919 243,500 24,350 Marne (Haute-) 52 2   194,900 97,450
Mayenne 8 8,194 332,400 41,550 Mayenne 53 0   285,300  
Meurthe-et-Moselle 45 393,560 444,200 9,871 Meurthe-et-Moselle 54 8   713,800 89,225
Meuse 33 130,346 292,300 8,858 Meuse 55 3   192,200 64,067
Morbihan 8 19,628 544,500 68,063 Morbihan 56 4   643,900 160,975
          Moselle 57 2   1,023,400 511,700
Nievre 5 9,928 343,600 68,720 Nievre 58 0   225,200  
Nord 976 3,997,656 1,736,300 1,779 Nord 59 25   2,555,000 102,200
Oise 21 50,947 401,800 19,133 Oise 60 3   766,400 255,467
Orne 0 0 354,400 Orne 61 1   292,300 292,300
Pas-de-Calais 604 1,162,135 874,400 1,448 Pas-de-Calais 62 11   1,441,600 131,055
Puy-de-Dome 6 21,278 564,300 94,050 Puy-de-Dome 63 3   604,300 201,433
Pyrenees (Basses-) 3 16,012 425,000 141,667 Pyrenees-Atlantiques 64 3   600,000 200,000
Pyrenees (Hautes-) 1 2,688 225,900 225,900 Pyrenees (Hautes-) 65 1   222,400 222,400
Pyrenees-Orientales 2 2,262 210,100 105,050 Pyrenees-Orientales 66 1   392,800 392,800
          Rhin (Bas-) 67 14   1,026,100 73,293
Rhin (Haut-) 6 18,646 471,600 78,600 Rhin (Haut-) 68 3   708,000 236,000
Rhone 10 94,293 836,600 83,660 Rhone 69 5   1,578,900 315,780
Saone (Haute-) 6 9,756 280,900 46,817 Saone (Haute-) 70 1   229,700 229,700
Saone-et-Loire 8 35,600 619,500 77,438 Saone-et-Loire 71 1   544,900 544,900
Sarthe 3 3,185 429,700 143,233 Sarthe 72 3   529,900 176,633
Savoie 3 4,850 263,300 87,767 Savoie 73 3   373,300 124,433
Savoie (Haute-) 2 72,161 268,500 134,250 Savoie (Haute-) 74 4   631,700 157,925
Seine (Paris) 21 24,835 2,448,000 116,571 Paris 75 4   2,125,200 531,300
Seine (hors de l´octroi de Paris) 8 63,055                
Seine-Inferieur 24 52,671 839,900 34,996 Seine-Maritime 76 4   1,239,100 309,775
Seine-et-Marne 4 32,573 356,700 89,175 Seine-et-Marne 77 3   1,193,800 397,933
Seine-et-Oise 11 40,230 249,800 22,709 Yvelines 78 0   1,354,300  
Sevres (Deux-) 6 17,717 354,300 59,050 Sevres (Deux-) 79 1   344,300 344,300
Somme 122 292,322 546,500 4,480 Somme 80 2   555,600 277,800
Tarn 7 12,007 346,700 49,529 Tarn 81 4   343,400 85,850
Tarn-et-Garonne 5 23,350 206,600 41,320 Tarn-et-Garonne 82 2   206,000 103,000
Var 2 506 288,300 144,150 Var 83 0   898,400  
Vaucluse 3 17,588 235,400 78,467 Vaucluse 84 0   499,700  
Vendee 6 9,928 442,400 73,733 Vendee 85 1   539,700 539,700
Vienne 8 37,486 344,400 43,050 Vienne 86 1   399,000 399,000
Vienne (Haute-) 8 14,711 372,900 46,613 Vienne (Haute-) 87 2   353,900 176,950
Vosges 39 223,085 410,200 10,518 Vosges 88 5   381,000 76,200
Yonne 10 14,086 344,700 34,470 Yonne 89 1   333,200 333,200
          Belfort (Territoire de) 90 2   137,400 68,700
          Essonne 91 0   1,134,200  
          Hauts-de-Seine 92 0   1,428,900  
          Seine-Saint-Denis 93 0   1,382,900  
          Val-de-Marne 94 1   1,227,300 1,227,300
          Val-d'Oise 95 2   1,105,500 552,750
Total 2,774 9,020,998 39,946,500 14,416 252 58,512,900 232,194
Sources:
Catalogue Officiel de L´Exposition de Brasserie, Palais de l´Industrie, Paris, 1891
http://www.populstat.info/
http://perso.orange.fr/yves.bou/brasseries/regions/carte.htm

Notes:
Population figures for 1991 and 1999




Back to index page


© Ron Pattinson 2007 - 2010


All articles and photos on these pages (unless otherwise stated) are property of Ron Pattinson. If you would like permission to reproduce either on your own site or in a book, please contact me first.