| Consumption of alcoholic drinks in the UK | ||||||
| Spirits(100% alcohol) | Wines | Beer - standard barrels | Beer - bulk barrels | Cider | Total alcohol | |
| per head (litres) | per head (litres) | per head (litres) | per head (litres) | per head (litres) | per head (litres) | |
| 1852 | 2.82 | 1.04 | 99.49 | 15.26 | ||
| 1862 | 2.12 | 1.5 | 103.13 | 14.3 | ||
| 1872 | 2.9 | 2.36 | 144.47 | 20.28 | ||
| 1882 | 2.69 | 1.82 | 125.39 | 17.87 | ||
| 1885 | 2.46 | 1.73 | 123.57 | 17.19 | ||
| 1890 | 2.64 | 1.77 | 136.29 | 18.83 | ||
| 1895 | 2.56 | 1.68 | 134.47 | 18.49 | ||
| 1900 | 3.06 | 1.91 | 146.28 | 20.63 | ||
| 1905 | 2.43 | 1.23 | 129.48 | 17.55 | ||
| 1910 | 1.5 | 1.14 | 118.57 | 14.74 | ||
| 1913 | 1.73 | 1.09 | 121.75 | 15.63 | ||
| 1914 | 1.84 | 1.14 | 124.93 | 16.06 | ||
| 1915 | 1.92 | 1 | 114.71 | 15.13 | ||
| 1916 | 0 | 14.21 | ||||
| 1917 | 0 | 12.09 | ||||
| 1918 | 0 | 5.9 | ||||
| 1919 | 0 | 6.32 | ||||
| 1920 | 1.37 | 1.91 | 85.41 | 129.93 | 10.61 | |
| 1921 | 1.11 | 1.18 | 91.77 | 0 | 11.48 | |
| 1922 | 0.96 | 1.09 | 79.05 | 0 | 9.91 | |
| 1923 | 0.88 | 1.27 | 73.6 | 0 | 9.29 | |
| 1924 | 0.88 | 1.41 | 75.41 | 0 | 9.51 | |
| 1925 | 0.83 | 1.54 | 78.59 | 0 | 9.87 | |
| 1926 | 0.98 | 1.59 | 75.87 | 0 | 9.52 | |
| 1927 | 0.73 | 1.73 | 74.96 | 0 | 9.29 | |
| 1930 | 0.7 | 1.82 | 74.05 | 93.59 | 0 | |
| 1935 | 0.52 | 1.77 | 58.15 | 0 | 0 | |
| 1938 | 0.57 | 2.09 | 64.96 | 0 | 0 | |
| 1940 | 0.6 | 2.04 | 66.33 | 92.22 | 0 | |
| 1941 | 0.54 | 1.77 | 64.51 | 0 | 0 | |
| 1942 | 0.54 | 0.91 | 68.15 | 112.21 | 0 | |
| 1943 | 0.52 | 0.5 | 64.06 | 0 | 0 | |
| 1944 | 0.52 | 0.45 | 66.33 | 114.48 | 0 | |
| 1945 | 0.44 | 0.41 | 69.05 | 118.12 | 0 | |
| 1947 | 0.52 | 0.95 | 60.88 | 101.31 | 0 | |
| 1948 | 0.52 | 1.23 | 61.33 | 102.67 | 0 | |
| 1949 | 0.44 | 0.91 | 54.97 | 99.49 | 0 | |
| 1950 | 0.52 | 1.04 | 53.15 | 87.68 | 0 | |
| 1951 | 0.54 | 1.27 | 55.88 | 83.59 | 0 | |
| 1952 | 0.49 | 1.32 | 56.79 | 83.59 | 0 | |
| 1953 | 0.52 | 1.23 | 55.42 | 82.68 | 0 | |
| 1954 | 0.54 | 1.32 | 54.97 | 81.77 | 0 | |
| 1955 | 0.6 | 1.5 | 53.61 | 79.05 | 0 | |
| 1956 | 0.62 | 1.59 | 54.52 | 80.87 | 0 | |
| 1957 | 0.65 | 1.73 | 54.97 | 79.96 | 0 | |
| 1958 | 0.65 | 1.77 | 54.97 | 79.96 | 0 | |
| 1959 | 0.65 | 1.77 | 52.7 | 75.41 | 0 | |
| 1960 | 0.7 | 2.04 | 54.06 | 81.77 | 0 | |
| 1961 | 0.78 | 2.27 | 58.15 | 84.5 | 0 | |
| 1962 | 0.75 | 2.41 | 60.42 | 88.6 | 1.6 | 0 |
| 1963 | 0.8 | 2.54 | 59.51 | 89 | 1.6 | 0 |
| 1964 | 0.85 | 2.86 | 60.88 | 92.6 | 1.6 | 0 |
| 1965 | 0.91 | 3.09 | 61.78 | 91.9 | 1.7 | 0 |
| 1966 | 0.83 | 3.09 | 62.69 | 93.7 | 1.8 | 0 |
| 1967 | 0.83 | 3.09 | 63.15 | 94.8 | 2.1 | 0 |
| 1968 | 0.83 | 3.68 | 63.15 | 96.6 | 2.1 | 0 |
| 1969 | 0.83 | 3.73 | 64.06 | 100.4 | 2.4 | 0 |
| 1970 | 0.9 | 3.7 | 103 | 2.6 | ||
| 1971 | 1 | 4.4 | 106.2 | 2.6 | ||
| 1972 | 1.1 | 5 | 107.6 | 2.6 | ||
| 1973 | 1.4 | 6.3 | 113.3 | 2.8 | ||
| 1974 | 1.5 | 6.7 | 116.1 | 2.8 | ||
| 1975 | 1.5 | 6.3 | 118.5 | 3.3 | ||
| 1976 | 1.6 | 6.5 | 120.7 | 3.8 | ||
| 1977 | 1.4 | 6.3 | 119.1 | 3.6 | ||
| 1978 | 1.7 | 7.5 | 121.3 | 3.7 | ||
| 1979 | 1.9 | 8.1 | 123.4 | 3.8 | ||
| 1980 | 1.8 | 8.2 | 118.9 | 4 | ||
| 1981 | 1.7 | 8.6 | 113 | 4.4 | ||
| 1982 | 1.6 | 8.7 | 109.8 | 5.2 | ||
| 1983 | 1.6 | 9.5 | 111.2 | 5.8 | ||
| 1984 | 1.6 | 10.4 | 110.6 | 5.8 | ||
| 1985 | 1.7 | 10.9 | 109.3 | 5.6 | ||
| 1986 | 1.7 | 11.3 | 109.3 | 5.7 | ||
| 1987 | 1.7 | 12 | 111.3 | 5.7 | ||
| 1988 | 1.8 | 12.4 | 114.2 | 5.5 | ||
| 1989 | 1.8 | 12.7 | 114.4 | 5.7 | ||
| 1990 | 1.7 | 12.5 | 113.9 | 6.4 | ||
| 1991 | 1.6 | 12.3 | 109.7 | 6.5 | ||
| 1992 | 1.5 | 12.6 | 105.9 | 7.6 | ||
| 1993 | 1.5 | 13.2 | 102.6 | 7.8 | ||
| 1994 | 1.6 | 13.6 | 104.8 | 8.3 | ||
| 1995 | 1.4 | 13.4 | 102.1 | 9.6 | ||
| 1996 | 1.4 | 14.1 | 103.2 | 9.7 | ||
| 1997 | 1.5 | 15.2 | 105.1 | 9.5 | ||
| 1998 | 1.4 | 15.7 | 100.9 | 9.5 | ||
| 1999 | 1.6 | 16.6 | 100.7 | 10.3 | ||
| 2000 | 1.6 | 17.3 | 97.2 | 10.2 | ||
| 2001 | 1.6 | 18.2 | 99 | 10 | ||
| 2002 | 1.7 | 19.6 | 100.6 | 10.1 | ||
| Sources: Brewers' Almanck 1928 p. 117 and 129 Brewers' Almanck 1971 p. 73 and 74 Statistical Handbook of the British Beer & Pub Association 2003 p.35 Notes: for an explanation of a Standard Barrel and a Bulk Barrel look here. I can't be bothered to explain it again now. |
||||||