|
Belgian Breweries
|
|
their history - their beers
|
| Introduction | |
| This list is not intended to be exhaustive, only to cover breweries whose beers are mentioned in my pub guide pages. Belgian breweries are well-enough documented elsewhere for me not to feel too guilty. |
|
Belgian Breweries
|
|
statistics
|
| Statistical overview | |||||||||||||||||||||
| 1900 | 1910 | 1920 | 1930 | 1939 | 1950 | 1960 | 1965 | 1970 | 1975 | 1980 | 1985 | 1990 | 1995 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| No. breweries | 3,223a | 3,349a | 2,013a | 1,546a | 1,120a | 663a | 414a | 232a | 143a | 126a | 115a | 112a | 113a | 117a | 118a | 115a | 115b | 125d | |||
| Production (1,000 hl) | 14,617a | 16,019a | 10,408a | 16,099a | 12,488a | 10,140a | 10,110a | 13,015a | 14,291a | 14,141a | 14,528a | 14,575a | 14,734a | 14,966a | 15,696a | 15,650a | 17,268c | 17,274c | |||
| Imports (1,000 hl) | 149a | 272a | 201a | 228a | 65a | 97a | 378a | 739a | 969a | 648a | 593a | 703a | 804a | 877a | 744a | 1023a | 993b | 1,015c | |||
| Exports (1,000 hl) | 5a | 9a | 47a | 10a | 7a | 5a | 205a | 973a | 2,315a | 2,752a | 4,608a | 5,072a | 5,474a | 5,857a | 6,539a | 6,738a | 8,699b | 8,814c | |||
| Exports as %age of production | 2% | 7%a | 16%a | 19%a | 31.7% | 34.8% | 37%a | 39.1% | 41.7% | 43% | 50% | 51% | |||||||||
| Consumption (1,000 hl) | 14,761a | 16,282a | 10,562a | 16,317a | 12,546a | 10,232a | 10,283a | 11,097a | 12,781a | 12,788a | 12,945a | 11,922a | 12,037a | 10,513a | 10,206a | 10,064a | 9,986a | 9,901a | 9,935a | 9,562c | 9,475c |
| Consumption (per head) | 221a | 219a | 143a | 202a | 149a | 118a | 112a | 117a | 132a | 130a | 131a | 121a | 121a | 104a | 100a | 99a | 98a | 96a | 96a | 92c | 91c |
| Sources: a "Het Brouwersblad" June 2004, p.6, p.7 b "Het Brouwersblad" June 2005, p.7 c The Union of Belgian Brewers d. Belgian Beer Board |
|||||||||||||||||||||
| Belgian beer sales by location (hectolitres) | ||||||||||||||||||
| 1993 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | ||||||||||
| hl | % | hl | % | hl | % | hl | % | hl | % | hl | % | hl | % | hl | % | hl | % | |
| On sales | 7,100,167 | 65% | 6,143,668 | 61.4% | 6,177,961 | 60.5% | 5,986,863 | 59.5% | 5,796,170 | 58% | 5,660,703 | 57.2% | 5,555,122 | 55.9% | 5,339,992b | 55%b | 5,009,000c | 52.8%c |
| Off sales | 3,760,133 | 35% | 3,867,319 | 38.6% | 4,028,293 | 39.5% | 4,077,538 | 40.5% | 4,190,194 | 42% | 4,240,694 | 42.8% | 4,380,089 | 44.1% | 4,362,627b | 45%b | 4,466,000c | 47.2%c |
| Total | 10,860,300 | 100% | 10,010,987 | 100% | 10,206,254 | 100% | 10,064,401 | 100% | 9,986,364 | 100% | 9,901,397 | 100% | 9,935,211 | 100% | 9,702,619b | 100% | 9,475,000c | 100% |
| Sources: "Het Brouwersblad" June 2004, p.12, p.13 b "Het Brouwersblad" June 2005, p.8 c The Union of Belgian Brewers |
||||||||||||||||||
| Belgian beer exports by beer type (hectolitres) | ||||||||||||
| 1995 | % | 2000 | % | 2001 | % | 2002 | % | 2003 | % | 2004 | % | |
| Pils | 2,473,560 | 63.1% | 3,303,954 | 64.3% | 3,624,228 | 67.2% | 3,442,883 | 65.8% | 3,291,179 | 64.6% | 4,635,999b | 69.6%b |
| Abbey | 388,753 | 9.9% | 595,906 | 11.6% | 665,866 | 12.3% | 680,399 | 13.0% | 670,687 | 13.2% | 774,788b | 11.6%b |
| Witbier | 144,978 | 3.7% | 371,614 | 7.2% | 294,129 | 5.5% | 332,079 | 6.3% | 327,713 | 6.4% | 378,727b | 5.7%b |
| Amber | 245,597 | 6.3% | 265,469 | 5.2% | 254,207 | 4.7% | 223,364 | 4.3% | 228,029 | 4.5% | 197,882b | 3%b |
| Luxe pils | 267,531 | 6.8% | 266,312 | 5.2% | 255,083 | 4.7% | 241,942 | 4.6% | 225,638 | 4.4% | 181,048b | 2.7%b |
| Trappist | 54,895 | 1.4% | 65,491 | 1.3% | 67,031 | 1.2% | 77,794 | 1.5% | 80,423 | 1.6% | 85,302b | 1.3%b |
| Strong golden | 43,967 | 1.1% | 58,773 | 1.1% | 59,173 | 1.1% | 61,620 | 1.2% | 64,043 | 1.3% | 66,770b | 1.0%b |
| Gueze/fruit | 101,778 | 2.6% | 65,390 | 1.3% | 65,193 | 1.2% | 64,036 | 1.2% | 60,656 | 1.2% | 73,066b | 1.1%b |
| British type | 76,121 | 1.9% | 39,274 | 0.8% | 28,814 | 0.5% | 27,151 | 0.5% | 50,742 | 1.0% | 83,557b | 1.3%b |
| Regional | 20,829 | 0.5% | 28,429 | 0.6% | 28,885 | 0.5% | 28,153 | 0.5% | 37,574 | 0.7% | 54,910b | 0.8%b |
| Table beer | 94,592 | 2.4% | 49,275 | 1.0% | 44,076 | 0.8% | 40,930 | 0.8% | 32,817 | 0.6% | 31,233b | 0.5%b |
| Non-/low-alcohol | 8,949 | 0.2% | 23,785 | 0.5% | 7,813 | 0.1% | 9,146 | 0.2% | 24,749 | 0.5% | 99,008b | 1.5%b |
| Sour | 1,520 | 0.0% | 648 | 0.0% | 1,053 | 0.0% | 933 | 0.0% | 1,027 | 0.0% | 1,917b | 0.0%b |
| Total | 3,923,070 | 100% | 5,134,350 | 100% | 5,395,551 | 100% | 5,230,430 | 100% | 5,095,277 | 100% | 6,664,207b | 100% |
| Source: "Het Brouwersblad" June 2004, p.9 b "Het Brouwersblad" June 2004, p.10 |
||||||||||||
| Licensed premises by province | ||||||||||||||||||||||||||||||||
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||||||||||||||||||
| pubs | hotels | rest. | total | pubs | hotels | rest. | total | pubs | hotels | rest. | total | pubs | hotels | rest. | total | pubs | hotels | rest. | total | pubs | hotels | rest. | total | pubs | hotels | rest. | total | pubs | hotels | rest. | total | |
| Antwerp | 3,505 | 138 | 3,211 | 6,854 | 3,367 | 311 | 3,348 | 7,026 | 3,308 | 136 | 3,420 | 6,864 | 3,203 | 132 | 3,530 | 6,865 | 3,303 | 127 | 3,550 | 6,980 | 2,891 | 127 | 3,643 | 6,661 | 2,734 | 129 | 3,725 | 6,588 | 2,623 | 132 | 3,780 | 6,535 |
| Brabant (Flemish) | 2,126 | 66 | 1,656 | 3,848 | 2,031 | 67 | 1,736 | 3,834 | 1,977 | 68 | 1,754 | 3,799 | 1,915 | 78 | 1,827 | 3,820 | 1,856 | 78 | 1,837 | 3,771 | 1,754 | 77 | 1,862 | 3,693 | 1,666 | 81 | 1,889 | 3,636 | 1,581 | 83 | 1,907 | 3,571 |
| West Flanders | 3,407 | 565 | 2,756 | 6,728 | 3,317 | 553 | 2,835 | 6,705 | 3,220 | 554 | 2,942 | 6,716 | 3,098 | 538 | 3,129 | 6,765 | 3,016 | 530 | 3,060 | 6,606 | 2,925 | 520 | 3,113 | 6,558 | 2,798 | 513 | 3,176 | 6,487 | 2,716 | 510 | 3,207 | 6,433 |
| East Flanders | 3,897 | 99 | 2,251 | 6,247 | 3,805 | 102 | 2,318 | 6,225 | 3,684 | 111 | 2,419 | 6,214 | 3,553 | 100 | 2,564 | 6,217 | 3,501 | 104 | 2,563 | 6,168 | 3,342 | 104 | 2,656 | 6,102 | 3,184 | 106 | 2,725 | 6,015 | 3,017 | 107 | 2,804 | 5,928 |
| Limburg | 1,767 | 94 | 1,593 | 3,454 | 1,733 | 92 | 1,681 | 3,506 | 1,676 | 91 | 1,732 | 3,499 | 1,613 | 92 | 1,785 | 3,490 | 1,573 | 93 | 1,775 | 3,441 | 1,519 | 94 | 1,782 | 3,395 | 1,467 | 100 | 1,784 | 3,351 | 1,394 | 96 | 1,812 | 3,302 |
| Flanders | 14,702 | 962 | 11,467 | 27,131 | 14,253 | 945 | 11,918 | 27,116 | 13,865 | 960 | 12,267 | 27,092 | 13,382 | 940 | 12,839 | 27,161 | 12,976 | 932 | 12,785 | 26,693 | 12,431 | 922 | 13,056 | 26,409 | 11,849 | 929 | 13,299 | 26,077 | 11,331 | 928 | 13,510 | 25,769 |
| Brabant (Wallonian) | 388 | 20 | 553 | 961 | 388 | 18 | 561 | 967 | 378 | 18 | 566 | 962 | 346 | 16 | 593 | 955 | 326 | 16 | 589 | 931 | 312 | 13 | 592 | 917 | 296 | 17 | 603 | 916 | 280 | 17 | 613 | 910 |
| Hainaut | 3,052 | 73 | 1,758 | 4,883 | 2,919 | 73 | 1,779 | 4,771 | 2,849 | 70 | 1,808 | 4,727 | 2,731 | 71 | 1,840 | 4,642 | 2,584 | 68 | 1,818 | 4,470 | 2,508 | 71 | 1,845 | 4,424 | 2,393 | 70 | 1,917 | 4,380 | 2,291 | 60 | 1,963 | 4,314 |
| Liège | 1,897 | 183 | 1,919 | 3,999 | 1,801 | 182 | 1,929 | 3,912 | 1,731 | 190 | 1,906 | 3,827 | 1,647 | 188 | 1,943 | 3,778 | 1,609 | 183 | 1,939 | 3,731 | 1,539 | 185 | 1,958 | 3,682 | 1,421 | 193 | 2,026 | 3,640 | 1,385 | 190 | 2,046 | 3,621 |
| Luxemburg | 583 | 193 | 440 | 1,216 | 547 | 191 | 452 | 1,190 | 527 | 188 | 462 | 1,177 | 517 | 185 | 484 | 1,186 | 482 | 186 | 483 | 1,151 | 465 | 177 | 506 | 1,148 | 435 | 173 | 530 | 1,138 | 405 | 170 | 532 | 1,107 |
| Namur | 846 | 120 | 764 | 1,730 | 811 | 111 | 783 | 1,705 | 769 | 106 | 803 | 1,678 | 733 | 105 | 825 | 1,663 | 706 | 103 | 811 | 1,620 | 668 | 99 | 826 | 1,593 | 645 | 101 | 834 | 1,580 | 607 | 102 | 847 | 1,556 |
| Wallonia | 6,766 | 589 | 5,434 | 12,789 | 6,466 | 575 | 5,504 | 12,545 | 6,254 | 572 | 5,545 | 12,371 | 5,974 | 565 | 5,685 | 12,224 | 5,707 | 556 | 5,640 | 11,903 | 5,492 | 545 | 5,727 | 11,764 | 5,190 | 554 | 5,910 | 11,654 | 4,968 | 539 | 6,001 | 11,508 |
| Brussels | 1,816 | 202 | 2,659 | 4,677 | 1,711 | 197 | 2,633 | 4,541 | 1,622 | 192 | 2,675 | 4,489 | 1,516 | 191 | 2,709 | 4,416 | 1,441 | 189 | 2,683 | 4,313 | 1,359 | 185 | 2,726 | 4,270 | 1,265 | 181 | 2,863 | 4,309 | 1,206 | 183 | 2,866 | 4,255 |
| Belgium | 23,284 | 1,753 | 19,560 | 44,597 | 22,430 | 1,717 | 20,065 | 44,212 | 21,741 | 1,724 | 20,487 | 43,952 | 20,872 | 1,696 | 21,233 | 43,801 | 20,124 | 1,677 | 21,108 | 42,909 | 19,282 | 1,652 | 21,509 | 42,443 | 18,304 | 1,664 | 22,072 | 42,040 | 17,505 | 1,650 | 22,377 | 41,532 |
| Source: "Het Brouwersblad" June 2004, p.15 |
||||||||||||||||||||||||||||||||
| Interbrew/Inbev output worldwide | ||||||||||
| 1996 | 1997 | 1998 | 1999 | 2000 | 2000 IAS | 2001 | 2002 | 2003 | 2004 | |
| Western Europe | 16,600 | 14,300 | 13,500 | 14,400 | 14,800 | 23,100 | 27,200 | 37,400 | 42,400 | 41,500 |
| North America | 16,300 | 12,300 | 13,300 | 13,700 | 14,200 | 14,200 | 14,600 | 16,800 | 16,800 | 17,000 |
| Central & South America | - | - | - | - | - | - | - | - | - | 38,700 |
| Emerging Markets* | 4,500 | 5,200 | 8,500 | 17,200 | n/a | n/a | n/a | n/a | n/a | n/a |
| Central & Eastern Europe | - | - | - | - | - | 17,900 | 22,900 | 23,100 | 28,400 | 34,300 |
| Asia-Pacific | - | - | - | - | - | 8,100 | 8,400 | 8,500 | 10,300 | 22,200 |
| Total | 37,400 | 31,800 | 35,300 | 45,300 | - | 63,300 | 73,100 | 85,800 | 97,900 | 153,700 |
| Source: Inbev website Notes: * After 1999 split into "Central & Eastern Europe" and "Asia-Pacific" |
||||||||||
|
Belgian Breweries
|
|
the breweries
|
| St. Benedictusabdij De Achelse Kluis De Kluis 1, 3930 Hamont-Achel. Tel: 011.800760 http://www.achelsekluis.org Founded: 1998 Annual production:
Independent brewery. A genuine Trappist brewery. Though dating back to the 17th century, the modern history of the monastery in Achel only really starts in 1846, when it was re-established after dissolution during the French Revolution. Like many monasteries of the period, it possessed its own brewhouse. Brewing continued until 1914, when occupying German troops confiscating the brewing equipment to melt down for armaments. After the war, the brothers lacked the financial means to replace it and brewing ceased. Only in 1998 was a new brewery contructed and a blond and an amber beer produced under the Achel name, initially only available on draught. In 2002, the 8% Achel Blond appeared in bottled form. |
| Brasserie
d'Achouffe rue du Village 32, 6666 Achouffe. Tel: 061 - 288 147 Fax: 061 - 288 264 Homepage: http://www.achouffe.be/ Founded: 1982 Annual production: 20,000 hl
A microbrewery, now in business for over 20 years, that thoroughly deserves its success. La Chouffe is an original and distinctive beer, that has gained great popularity. Strangely, it is far easier to find on draught in Amsterdam than in Belgium. Around 40% of their output is exported to Holland. The bottled beers, with the exception of Kwel Chouffe, are only packaged in large champagne-style bottles. |
| Affligem
Brouwerij Ringlaan 18, B-1745 Opwijk. Tel. 052 359911 Fax. 052 358357 http://www.affligembier.be/ Founded: Annual production: 27,200 hl (2003)
Owmed by Heineken. Their beers are beginning to appear in Dutch cafes supplied by Heineken. Currently, the Affligem abbey beers are far superior to the Leffe (spit) or Grimbergen (urgh, nasty) ranges with which they compete. It remains to be seen what Heineken do with them long term. |
| NV
Brouwerijen Alken-Maes Waarloosveld, 10 2550 Waarloos. Tel: 015 - 309 011 Fax: 015 - 314 191 Email: info@alken-maes.com Homepage: http://www.maes.be/ Founded: Annual production: 2,000,000 hl
The Belgian brewing industry's number 2. The main shareholder is Scottish & Newcastle. They make an impressive array of crappy lagers. |
| Brouweri
Het Anker Guido Gezellelaan 49, 2800 Mechelel. Tel: 015 - 287 147 Fax: 015 - 287 148 http://www.hetanker.be/ Founded: Annual production: 7,000 hl
Independent brewery. The beers have improved immeasurably since the brewery escaped from Riva's ownership. The brewery tap in Mechelen is well worth a visit. As well as their outstanding beers they also serve excellent food. |
| Artois
Vaartstraat 94, 3000 Leuven. Tel: 016 - 247 111 Fax: 016 - 247 497 Founded: 1366 Annual production: 4,800,000 hl
Interbrew's main Belgian beer factory, that takes up large parts of Leuven. I can't say that I like any of the beers brewed there very much. I particularly dislike Leffe Blonde, a beer that is spreading like a cancer through Europe. Leffe Tripel - an excellent beer brewed in Hoegaarden - should not be confused with the rest of the Leffe range. Lots of beers ended up here when Interbrew closed most of its ale breweries in a Whitbread-like sweep through the Belgian industry (how ironic they should themselves have gobbled up Whitbread). I'm not sure how many are still brewed as there was plenty of the sort of "duplication" in the range that multinationals love to simplify for us. |
| Brasserie
Du Bocq s.a. Rue de la Brasserei 4. B-5530 Purnode. Tel. 082 - 610 780 Fax 082 - 611 780 Email: brasserie@bocq.be http://www.bocq.be/ Founded: 1858 Annual production: 60,000 hl
A well-distributed regional brewery from Wallonia. Their beers are very distinctive - there's a certain taste they all seem to have - which helps when spotting their many label beers. They've never been my favourites, but that's down to personal taste rather than any failings of the beers themselves. It doesn't take a genius to work out that not all the beers listed above are really separate brews. There are (it seems) hundreds of contract-brewed versions of these beers. |
| Brouwerij
Boon Fonteinstraat 65, 1502 Lembeek Tel: 02 - 356 6644 Fax: 02 - 356 3399 Email: info@boon.be http://www.boon.be/ Founded: 1989 Annual production: 9,400 hl (2005)
You have to admire anyone who starts, as Fank Boon did, a new lambic brewery. It's not something you for money, but out of love. While his products may not be as sour as I would like, they are still traditionally made and characterful. |
| Chimay Route de Charlemagne 8, 6464 Baileux. Tel: 060 - 210327 Fax: 060 - 213442 Email: info@chimay.be http://www.chimay.be Founded: 1862 Annual production: 105,000 hl (2001)
Independent brewery. One of the genuine Trappist breweries. Have sadly ruined their beers through the use of conical fermenters and cheap ingredients. |
| Brouwerij De Keersmaeker
Lierput 1, 1730 Kobbegem. Tel: 02 - 452 4747 Fax: 02 - 452 4310 Founded: 1720 Annual production: 75,000 hl
An Alken-Maes subsidiary, bought in 1989. Produces a small amount of real geuze, mostly, it seems, for the Mort Subite café in Brussels. A traditional Lambiek and Kriekenlambiek still survive on an unofficial basis, though the only place I've ever seen them is at the Opstal "Weekend der Spontane Gisting" festival. No doubt some pubs in the Payottenland still serve them, too. |
| Brouwerij
De Koninck Mechelsesteenweg 291, B-2018 Antwerpen. Tel: 03 - 218 4048 Fax: 03 - 230 8519 E-mail: info@DeKoninck.be Homepage: http://www.dekoninck.com/ Founded: 1833 Annual production: 130,000 hl
The pride of Antwerp and the last brewer to mass-produce a good pale ale in Belgium. It was for many years a one-product brewery, but has diversified a little in the last 10 years. Another Belgian beer that is much easier to find in Holland than its home country. It's rarely makes an appearance on draught in Belgium outside Antwerp. It's distributed by Heineken in Holland and there have been rumours that they had bought a stake in De Koninck. Belgium's secretive company laws make this difficult to confirm. |
| Brouwerij
De Gouden Boom Langestraat 45, 8000 Brugge. Tel: 050 - 330 699 Fax: 050 - 334 644 Email: info@degoudenboom.com Homepage: http://www.proximedia.com/web/degoudenboom.html Founded: 1889 ***** CLOSED ***** Annual production: 30,000 hl
Known at 'T hammerken (The Little Hammer) until 1983, Gouden Boom is now a Palm subsidiary. It concentrates on the stronger beers of the groups range. |
| Brouwerij De Ryck Kerkstraat 24, 9550 Herzele. Tel: 053 - 622 302 Fax: 053 - 631 541 Founded: 1886 Annual production: 6,000 hl
A tiny family-run brewery in East Flanders. |
| Brasserie Dupont Rue Basse 5, 7904 Tourpes. Tel. 069 671 066 Fax 069 671 045 contact@brasserie-dupont.com http://www.brasserie-dupont.com/ Founded: 1920 (1759) Annual production: 10,000 hl
Independent brewery. The history of the Dupont is somewhat odd. It began in 1920 when Alfred Dupont bought his son Louis the Rimaux-Deridder brewery (founded in 1759) to dissuade him from emigrating to Canada. The brewery is still owned by Louis Dupont´s descendents. Considering its fame, the brewery is still very small, producing not much more than 10,000 hl a year. About a third of this is exported. Saison Dupont is their flagship product and is generally reckoned to be the best beer in this elusive style. It has been around since 1844 and was originally brewed in the winter, matured in wooden barrels for several months then served to quench the thirst of agricultural labourers in the summer. As is appropriate for a harvest beer, it had a relatively modest alcohol content. With the disappearance of its original purpose, the beer has become progressively stronger. |
| Duvel
Moortgat Breendonkdorp 58, 2870 Puurs. Tel.: 03 - 860 94 00 Fax: 03 - 886 46 22 Email: info@duvel.com http://www.duvel.be Founded: 1871 Annual production: 270,000 (2001)
Independent brewery. |
| Brouwerij van Eecke 8978 Douvieweg 2, Poperinge-Watou. Tel. 057 42 20 05 http://www.brouwerijvaneecke.tk/ Founded: 1865 Annual production:
Independent brewery. The Brouwerij van Eecke has been owned by members of the van Eecke family since 1865 and is best known for its Het Kapittel range of abbey beers. |
| Brouwerij
Haacht Provinciesteenweg 28, 3190 Boortmeerbeek. Tel: 016 - 601 501 Fax: 016 - 608 384 http://www.primus.be/ Founded: 1898 Annual production: 1,000,000 hl
A large regional brewery. It owns the Dutch Leeuw brewery, which gives its abbey ales a certain degree of distribution in Holland. |
| Brouwerij
Hoegaarden Stoopkensstraat 46, 3320 Hoegaarden. Tel: 016 - 767 676 Fax: 016 - 767 691 http://www.interbrew.com/ Founded: 1966 Annual production:
An Inbev subsidiary. Hoegaarden was founded by Pierre Celis to revive the local wheat beer style, which had become extinct through brewery closures in the 1960's. Celis had helped out in local breweries on an irregular basis. One difference in his beer was that it wasn't spontaneously fermented as the original had been. The beer gradually gained popularity until a disastrous fire in 1985 put the brewery's future in doubt. With help from Interbrew, it was rebuilt, but at a cost. The brewery was eventually bought outright by Interbrew. Since taking over, Interbrew have fiddled with the beers less than might have been feared. They''re easily the best of the multinational's Belgian efforts. If brewed by a small independent brewery, they would probably garner the praise they deserve. As mass-market beers go, they're up there with the very best. It doesn't stop the rest of Interbrew's Belgian beers being total crap, though. |
| Van
Honsebrouck Oostrozebekestraat 43, 8770 Ingelmunster. Tel 051 - 335 160 Fax 051 - 313 839 Email: Homepage: Founded: 1900 Annual production: 80,000 hl
An independent brewery that is quite commercial. There is a whole range of pseudo-lambic fruit beers.. |
| Brasserie
Jupiler Rue du Vise 243, 4020 Jupille-sur-Meuse. Tel: 04 - 262 7800 Founded: Annual production: 2,200,000 hl
|